Salon Services
Starting prices listed. Price subject to change depending on thickness and length of hair, detail, and products used.
Haircuts & Style
| |
Wash & Cut | 28 |
Wash, Cut, & Blow Dry | 38 |
Clipper Cuts | 15 |
Blow Dry, Curling Iron, Wash & Sets | 18 |
Colors
| |
One Process with Cut and Blow Dry | 78 |
One Process no Cut or Blow Dry | 65 |
Full Foil with Cut and Blow Dry | 140 |
Partial Foil with Cut and Blow Dry | 92 |
Individual Foils | 5 |
Cap Highlight with Cut and Blow Dry | 78 |
Cap Highlight no Cut or Blow Dry | 65 |
Perms
| |
Perm with Cut and Blow Dry | 75 |
Spiral Perms | 100 |
Nails
| |
Basic Manicure | 15 |
French Manicure | 20 |
Polish Change | 5 |
Pedicure | 30 |
Treatments
| |
Organic Smoothing Treatment | 200 |
Hair
| |
Bride - Trial | 85 |
Bride - Wedding Day Style | 85+ |
Junior Bridesmaids | 55+ |
Mother of Bride/Groom | 25+ |
Makeup
| |
Bride - Trial | 35 |
Bride - Wedding Day | 35 |
Maids and Mothers (Strip Lashes or NovaLashes Extra) | 25 |